A reliable power source is vital for emergency portable lighting, and you need to be sure you choose the right battery and the right charger for your lights.
So what is the difference in batteries, and how do you decide which is best for your purpose.
Battery | Description | Advantages | Disadvantages |
Single Use Alkaline | The most widely used type of battery, named for their Alkaline electrolyte, these batteries became a popular alternative to zinc during the 970’s. | Long shelf life. Non-toxic and easy to dispose of | Short life when used in high-drain devices like digital cameras |
Rechargeable Alkaline | Similar to single use alkaline batteries | Easy to recharge, and loses charge more slowly than other rechargeable. Also able to hold a charge for longer. more economical than single use, these are also more eco-friendly as they can be re-used a number of times | Alkaline rechargeable batteries have a lower capacity than other rechargeables. Also, limited lifespan, as every time they are recharged they lose a portion of their capacity |
Single Use Lithium | Single use Lithium batteries are usually Lithium-photo batteries | The ability to cope with power surges makes lithium ideal for cameras and remote controlled toys. Lithium batteries have a long shelf life, lasting up to 10 years | Lithium batteries are usually far more expensive than other non-rechargeable batteries. |
Rechargeable Lithium | Lithium-ion batteries are used to power laptops, cell phones, and camcorders. Rechargeable lithium-ion batteries have an excellent power to rate ratio. Lithium ion batteries are usually recharged either in a special recharger or when installed in the unit they power. | Long-lasting and usually easy to recharge without being removed from the unit they are powering Li-ion batteries cannot be manufactured in these sizes because they provide a higher voltage than standard AA and AAA batteries. However, Li-ion batteries are becoming the most popular battery choice for handheld power tools due to their high energy density (charge capacity) and rapid recharge rate. | Lithium batteries are usually far more expensive than other non-rechargeable batteries. Lithium batteries contain toxins and require specialist disposal |
Nickel-Cadmium (NiCad) | The forerunner to the NiMH, NiCad rechargeable batteries are now nearly obsolete. Ni-Cad batteries were invented in 1899 and have been used in a wide variety of applications. Because they are not limited by size NiCad batteries can be used to power large items like computers. | NiCad batteries are considerably cheaper than NiMH alternatives. ower. | NiCad have a lower capacity than other rechargeables. Their charging time is relatively slow, at 14 to 16 hours, and they only produce 1.2 volts, compared with 1.5 volts offered by alkaline batteries. NiCad also contain toxic metals that require hazardous waste disposal |
Nickel-Metal Hydride (NiMH) | NiMH rechargeable batteries offer a safer and more powerful alternative to NiCad. | Ni-MH are available in standard battery sizes, and especially in AA and AAA sizes, Ni-MH are available in standard battery sizes, and especially in AA and AAA sizes, Ni-MH batteries have a considerably higher capacity than Ni-Cd, by whatever measurement is used. Generally speaking, they hold about twice the charge of Ni-Cd batteries. | The main disadvantage of the NiMH is that it comes in different capacities, so you need to check that the NiMH batteries you are using have sufficient capacity for you device, and also that they are compatible with the charger you are using. NiMH batteries also have less voltage than alkaline batteries, and a high self discharge rate, and therefore a short shelf-life, so not suitable for rarely activated devices like emergency flashlights and smoke detectors. |
Zinc | The original battery for use in portable equipment like radios and torches, Zinc-carbon and Zinc-chloride batteries have almost completely been replaced by alkaline batteries. . However, reductions in the price of alkalines have made both Zinc-Carbon and Zinc-Chloride batteries all but obsolete. | Initially a much cheaper alternative to alkaline batteries, available in AA, C, and D sizes | Far less capacity than alkaline batteries, and also more susceptible to leaking than alkaline batteries |
White Knight Lamps and Torches are available with a number of battery options, and we supply a comprehensive range of chargers for the White Knight and Halo Plus2 ranges.
· Halo Plus 2 Chargers
Featuring three types of battery chargers – The Standard range, the Hi-Tech range and the Hi-Tech Fast range – all are available singly or as five way systems for multi-users.
· Standard Range
To compliment the Halo Plus2 range of torches a range of charging options is available. From surface mounted to in-vehicle, all are available in a number of designs to meet your requirements.
- Charges batteries in 14-16 hours
- Available in 100/230V AC mains or 12/24V DC versions. DC versions contain an automatic low voltage sensing cut-out to avoid flat vehicle battery
· Hi-Tech Range
A range of features ensures accurate charging levels that balance and equalise the batteries. A maintenance/standby charge ensures batteries remain in top condition if left unattended over long periods.
- Charges batteries in 10 hours
- Time accelerated charge of 8 hours achieves 95% of capacity at 10 degrees C
- Extends battery life by up to 60%
- Increases available capacity, giving a longer duration of light
- Eliminates the possibility of memory effect by use of a specially designed electronic pulse charger circuit controlled by microprocessor. The result is multistage software regulated charging which is sensitive to the batteries requirements
Output voltage and current regulated to ensure safe charging at low temperatures These features enable the Halo Plus 2TM torch to be left on charge for prolonged periods of up to three months without damage to the batteries (and safely for up to one year).
· Ni-Cd/Ni-MH Fast Charger & Halo Plus2
Environmental considerations have led to the introduction of Nickel Metal Hydride battery options for the Halo Plus2 range of rechargeable torches. To complete our product range we have added fast chargers for both Ni-Cd and Ni-MH batteries.
The fast charger design is based on the very latest technology and incorporates features which optimise battery performance, life and safety. The charge time will depend on the capacity of the batteries, but on average, 3 hours should see most batteries fully charged (at 10 degrees C). The charger then switches to a trickle charge or standby mode.
Polarity and voltage surge protection is now standard. The circuit is also provided with checks for charging at low temperatures, if the cells are too cold they will not be charged until their temperature rises.
The charger circuit is designed to operate at 12 – 30 Volts, for 230V charging an optional mains adapter is available. For vehicle charging there is provision for sensing the vehicle battery voltage, the circuit will switch itself off before the battery reaches the point of not being able to start the engine.
For more information about batteries and chargers for portable emergency lighting please visit our Charger page or call us on +44 (0)23 92 668624